A list of Place Names and Holdings with names of Owners ,Freeholders, Copyholders and Tenants discovered so far using Parish Registers, Wills, Courts Rolls,Census ,Taxes ,Maps etc and the Vernon Estate Records. Compiled by Valerie Powick and Chris Dring
If you have any information on your house you would like to share with us, please do get in touch
If you would prefer to search by person CLICK HERE
House Name | Occupants |
ABBEYFIELDS | Value |
AER MOORE | 1607 MR CHILDE Rental BA 7335 705:7 20ii Demesne land |
ASH BED | 1839 MARY BOURNE owner occ. By ROBERT BRAZIER 42 on Tithe 1871 HENRY HATFIELD lab Brickyard Census1871 HENRY HATFIELD lab Brickyard Census1881 HENRY HATFIELD brick burnerCensus |
BADGERS OLE | |
BARFORD HOPYARD | 1815 JOHN BEACH1839 Upper and Lower Barford (no longer a hop yard) JOHN BEACH (Tithe) |
BARLEY GREEN | 1607 THOMAS STONE Rental BA 7335 705:7 20ii Demesne land1839 MARY BOURNE (Tithe) |
BARN COTTAGE ,Eastgrove 2000 | Value |
BARTLAM HOUSE also HERBATCH – BARTLANDS | 1548 Held by JOHN BARTLAMS 7335/20 (8)1599 ALICE BARTLAM Oct payment of fine due 1609 Daughter THOMASON christened Dec1611 THOMASON & ALES, widow of JOHN, died September? MR ROBERT BOURNE1817 ROBERT BOURNE Gent.died Dec 1st aged 83yrs 18221 9th/20th March Sale by Auction held at Bartlands -Farm stock, implements and household furniture property of MRS SARAH BOURNE.Wife of the late ROBERT BOURNE (see also Shrawley Court) Family moved to Ombersley1827Mrs THOMAS BOURNE Prop Thomas Watkins occ. Land Tax18390cc WILLIAM PIPER owner SUSAN BOURNE (Tithe)1841 WILLIAM PIPER FarmerCensus1864 WILLIAM WATKINS Elect Reg of Woodfield, Ombersley F H/L1873 JAMES MARKS Littlebury Directory [ Bartlands ] 1874 JAMES MARKS H/L as occ Elect reg 1880 IN LOVING MEMORY OF / JAMES MARKS / OF THE BARTLANDS / WHO DIED FEBRUARY 21ST 1880 / AGED 70 YEARS / ALSO ANN RELICT OF THE ABOVE / WHO FELL ASLEEP IN JESUS / MARCH 20TH 1891 / AGED 77 YEARS SM 1867 1881 ANN MARKS (John Marks -son farmer of 16 acres ) Census [Bartland ]1900 MR ALFRED THOMAS ONIONS HAWKINS in June made a Trustee of the Vernon Bourne Charity 1901 Mr LE WALKE1904 ALFRED THOMAS O’LANS HAWKINS1911 Mr LE WALKECensus1928 SIDNEY MASTERMAN taken from a book published in 1928 |
BAYLISS CORNER Bayliss Cross Church Lane FINGERPOST COTTAGE | 1839 PETER SHARP occupier .Owner Vernons Tithe Award 1841 JOHN TONKES Lab Census |
BAYTONS – BEATONS – BEETONS – BEESTONS – alias STONEY DINGLE | 1548 JOHN HAMPTON rent 6s BA 7335/20(8)1550 ““ (Baytons)1578 ““ (Beatons)1650 JOHN WALKER (Beatons) Rental for copihold 6s BA 7335/201684 BRYAN SEAVERNE (Beetons)? JOHN HOPKINS & ROBERT STONE (Beatons)1694 JOHN HOPKINS (Beetons alias Stoney Dingle)1726 THOMAS BAKER (Beatons alias Stoney Dingle)1825 JOHN DRUMMOND?1840 LORD WARD (trustees), tenant – M.BARROW |
BAXTERS GREEN —BAXTERS COTTAGE | 1661 Cottages erected on the WasteJOHN WALLTHOMAS LENThomas Len mMary Cooke in 1664Thomas was born 1629 son of James Len Mary died 1682 m. ANN(1682-1692)1839 ANN STEEL occ. (trustee T.B.VERNON) (T)1881 SAMUEL HARRIS lab Census1881J OSEPH THRUPP Blacksmith Census1901 THOMAS BUNCE small farmer Census1911 Mr W BUNCE Census |
BLACKSMITHS COTTAGE — CHURCH COTTAGES | Value |
BONEFIELDS -BUNFIELDS- BONFIELD – BUNN FIELDS – BOONEFIELDS | 1615 CHRISTIAN SENKYN (Bunyfelde)1616 CHRISTIAN SENKYN (Bunfields)1638 WILLIAM HAMPTON (13th year of CHARLES 1st)1684 Road to Bonfield impeded by a tree not felled by JOANNA COOK of Burnt House)1708Jun 20th WILLIAM s of WILLIAM & SUSAN JONES bap1733 BUNNFIELDS map by dougharty -belonging to Bowater Vernon Tenant Robert Wormington1773 EDWARD POWICK rented Bonefields paid tythe £2 -13- 81808 NASH Esq. Paid 10d rent to J. Phillips (Bunfields) Freehold1812J OHN HOUSEMAN (late SLADE NASH)1834 JOHN POYKE18390 cc. By SARAH POWICK (owned by T.B.VERNON) (Tithe)1840 H.F.VERNON (occ PARTRIDGE)1841 SARAH POWICK Census1857 THOMAS JONES Elec Reg 1873 THOMAS JONES senior farmer Littlebury’s Directory 1881 THOMAS JONES farmer 52 acres Census – Bunn Fields1928 JAS PARTRIDGE farmer taken from a book published in 1928 |
BOWPIT —BOPIT-POPPIT-POWPITT-POOLPITT-POLPITT-BOONPITT TURNERS–COLPEYTT-HOW PITT–BOPIT FARM | 1520 RICHARD SEVERN Lay Subsidy Rolls Pd 4d tax Goods valued @ 20s Ref L142.44 page 881540 ANN MARTEN bur Shrawley1548 THOMAS MARTEN (Colpeytt ) Rental pd 4s BA 7335/201607 JOHN MARTEN Rental BA 7335/20 111612 ANN Mar 25th ANN d. of JOHN MARTEN bap1613J AMES MARTENS (Powpitt)1615 JOHN MARTEN (Poolpit)1615 JOHN WITTEN (Poolpitt)1627 JOHN MARTEN (copyhold)1630 JOHN MARTEN son and heir of JACOBUS MARTIN admitted tenant1650 JAMES MARTENS (Poolspitt) 1661 THOMAS MARTIN died 16611691 Jan 26th ELIZABETH d.of THOMAS & ELIZABETH MARTIN ba1693 THOMAS MARTIN (Popitt)1694 THOMAS MARTIN (PoPitt)1731 THOMAS MARTIN (Po Pitt)1743 WILLIAM MARTIN died -passed to his wife MARY1801 THOMAS MARTIN died Thos. Martin died owning the copy-holds of King’s Hill and Gilberts and the freehold of Turners. Sarah heir to King’s Hill, Gilberts and Popitts. Turners = Poppits .Turners Orchard opposite Bowpit1800 MR JACKSON1800 Jn. JACKSON paid 4sh rent to J Phillips Copyhold1803 SARAH JACKSON -see under King’s Hill1812 SARAH JACKSON1827 JOHN JACKSON Land Tax1839 WILLIAM PEARMAN occ. by JOHN WORMINGTON Tithe1840 MRS PEARMAN -tenant JOHN WORMINGTON 1841 THOMAS MILES Census1841 JOHN WORMINGTON Census1851 JOHN WORMINGTON Farmer 40 acres (Powpitt)1881 THOMAS JONES Haulier Census1911 Mr COPE Census1928 ALBERT HARVEY GREEN Farmer –taken from a book published in 1928 |
BRANT FARMHOUSE –BURNT HOUSE – ROPERS – BRANT HOUSE – BRAND HOUSE Tithe 392 Description Brant House Buildings & Garden & Four Tenements O/S52.290339 -2.296377 | AGNES ROPER rent 7s BA 7335/20(8)1548 ROBERT ASTON ( A cottage -Ropers)rental 7s BA 7335/201548 WILLIAM PATWIN (and Pipers Hill)1548-1553 JOHN MILLARD 1 meese and 10- virgates nockes of land rent 7sh BA 7335/20 part311607 ROBERT STONE (Burnt House) Rental BA 7335/20 111614 Apr.14th CHRISTIAN d.f ROBERT STONE bap1614 ROBERT STONE (Ropers)1616 ROBERT STONE1630 ROBART STONE (Ropers)1650 ROBERT STONE rent for copyhold 7s BA 7335/21658 ROBERT STONE1662 Hearth Tax for 1 dwelling1662 ROBERT STONE BA .7385 705.7 p18 RentalJOANNA COOK -see under Bonefields1693 ROBERT STONE (Burnt House)1694 JOANNA COOK(Ropers)ELIZABETH WORMINGTON—passed to her son ROBERT1743ROBERT STONE died passed to d’s –ELIZABETH,ANN and MARYROBERT WORMINGTON and JOAN mortgaged to WILLIAM VERNON of StourbridgeJOHN GREEN and ANN (d of ROBERT STONE )-passed to the heirs of WILLAM CARTER1750 WILLIAM CARTER and ELIZABETH his wife –passed to ROBERT WORMINGTON and THOMAS FITZERMARY SEAVERNE,spinster ,and JAMES BRASIER Gent. (mortgagor?) passed to JOHN SOUTHALL of Little Witley1785 WILLIAM WHARTON died – passed to ANN his widow (Ropers or Burnt House)1789 ANN WHARTON1792 JOHN SOUTHALL died – passed to his son WILLIAM, then to EDWARD SMITH of Stourport (Cobblers and Ropers)(Will)1793 EDWARD SMITH – passed to JOHN HOUSEMAN , wheelwright (Cobblers and Ropers)1801 JOHN HOUSEMAN—passed to WILLIAM SOUTHALL of Abberley (Cobblers Lane and Ropers)1808 Rental–WILLIAM SOUTHALL paid 3sh rent to JOHN PHILLIPS for Cobblers Lane1808 WIDOW WHARTON paid 7sh rent to JOHN PHILLIPS copyhold 1811 WILLIAM STEEL1812 WILLIAM SOUTHALL died – passed to his widow,ANN1812 ROBERT WORMINGTON1816 ANN SOUTHALLm JOSEPH BATEMAN (came before W.Bourne and T. Pickernell £200 given to Thomas Crane to pay off Southall’s debts)1827 ROBINSON Land Tax1828 ROBINSON/WILLIAMS to John Lewis (£800)1839 JOHN LEWIS owner Occ. By William Duggins,Walter Ashcroft,Henry Symmonds and Jane Meredith (Tithe)1841 JOHN LEWIS Census1844 JOHN LEWIS Copyhold Land Electoral Reg western div Stourport District1857 Oct 11th THOMAS s of WILLIAM &MARY ANN SIMMONDS bap lab1881 SARAH COUND a widow Census Brant house1881 THOMAS DAVIS a carpenter Census Brant House1901 JOHN WESTWOOD market gardener Census 1904 JOHN WESTWOOD farmer (K.D.) In later years Ropers and Cobblers always go together1928 ROLAND ELLIS COE Farmer-taken from a book published in 1928 |
BRANT FARM CARAVAN SITE many static homes | |
BRANTLY —Noutards Green | |
BREMAN , Cobblers Lane | |
BREWERS | 1808 MRS TYLER pd 2sh rent to JOHN PHILLIPS 1812 THOMAS OLDBURY pd 2sh rent |
BRICKYARDS | 1841 GEORGE PULLEN Brick maker Census |
BRIDGE FARM –GLAZENBRIDGE – GLASEN – GLASSON BRIDGE – GLAZENBRIDGE –GLASSHAMPTON | 1616 THOMAS YARRANTON (P.R.)1617 THOMAS YARRANTON died (Glasenbridge) (P.R.)1652 WILLIAM JONES died (P.R.)1662 WILLIAM JONES (Hearth Tax for 1)1684 WILLIAM JONES1705 WILLIAM JONES (Inventory and Admin.)1796 WILLIAM BEACH1792 MR WILLIAM BEACH paid 10sh rent (rent Account)1793 JOHN BEACH1793 WILLIAM BEACH paid 10sh rent BA 7335/107 (iv) 59 1798 JOHN BEACH (rental)1799 MARY BEACH (Admin)1804 WILLIAM BEACH (Will)1808 WIDOW BEACH (Chief rent to J Phillips Freehold 10sh)1812/1815 MRS BEACH (Late Wm. Glasson Bridge)1815 MARTHA BEACH1820 JOHN BEACH1827 JOHN BEACH Land Tax1838 JOHN BEACH (Extended the house)1839 JOHN BEACH (T) 1840 JOHN BEACHgreen1841 JOHN BEACH Census1843 JOHN BEACH Elect Reg Freehold H/L1844 JOHN BEACH Freehold H/L Elect Reg1870 JOHN BEACH (died late of Glasshampton or Glazenbridge ) SACRED TO THE MEMORY OF / JOHN BEACH / OF GLASSHAMPTON BRIDGE FARM IN THIS PARISH / WHO DIED MARCH 1ST 1870 / AGED 84 YEARS /THE ABOVE DECREED IN HIS LAST WILL AND / TESTAMENT DATED [ 29TH?] OF JUNE 1869 / REQUESTS THAT THIS [ ] THE INSCRIPTION / UPON IT AND ALSO [ ] AND THAT STONES STANDING NEAR WITH THEIR INSCRIPTIONS EMMA CECIL1872 THOMAS JONES jun. H/L as occ Elect Reg JOHN JACKSON of Wormdale Bridgenorth Freehold H/L Elect Reg 1873 THOMAS JONES farmer Littlebury Directory (Glasshampton)1881 THOMAS ASHMORE farmer 60 acres Census1896 ALFRED GREEN farmer Kelly’s.Directory 1904 ALFRED GREEN farmer (Glazon Bridge) (K D ) |
BRIG HOUSE Sankyns Green | 1839 THOMAS PICKERNELL owner WILLIAM ROWLEY occ Tithe 166 |
BROOKMEDE bungalow opposite Rose and Crown | Value |
BROOKHOUSE | 1419 JOHANNES STONE died 3s4d per annum 1 heriot due on death -1 ox worth 7s ( Court Record)1827 JOHN FORD Land Tax |
BRYGHT HEYE | 1548 ROBERT HARBAGE one acre of pasture 12sh per annum BA 7335/20 part 31 |
CALCROFT – CALKYNE CROFT (field) CALVERCROFT | 1389 Bailiffs account 4s paid for herbage around Calvercroft BA 91/921548 THOMAS SEVERNE (Callcroft) Rental Ba 7335/20 (8)1607 MR CHILDE (Calkincroft) Rental BA7335 705:7 20ii Demesne land(Calkyncroft) £4 rental per annum |
CALDICOTTS–COBBLERS LANE – COBBLERS HOUSE – COBBLERS | 1611 THOMAS COOKE (Cobblers) Inventory of his goods and chattels. Died 19TH Oct 1611 bur. Shrawley 1613 JOHN COOKE 1613 May 1st RICHARD s. of JOHN COOKE bap 1645 JOHN COOKE died 1693 WILLIAM COOKE (Cobblers Land) 1706 THOMAS STONE (Cobblers Lane ) 1743 RICHARD STONE (Cobblers House)passed to d’s ELIZABETH ,ANN and MARY (together with Ropers) 1746 JOHN GREEN and ANN (d of RICHARD STONE) to heirs of WILLIAM CARTER 1750 WILLIAM CARTER and ELIZABETH (d of RICHARD STONE? ) passed to ROBERT WORMINGTON and ROBERT FITZER 1755 ELIZABETH CARTER – passed to MARY SEAVERNE, spinster 1758 MARY SEAVERNE – passed to JOHN SOUTHALL of Little Witley 1760 JOHN SOUTHALL registered his claim 1792 Passed to son of John Southall’s son WILLIAM SOUTHALL 1812 WILLIAM SOUTHALL 1816 WILLIAM SOUTHALL deceased surrendered toTHOMAS CRANE by ANN TURNER wife of WILLIAM SOUTHALL to pay his debts of £200 1839 H.F.VERNON 1881 GEORGE HODGKINSON farmer 17 1/2 acres [Coblers Farm] 1901 THOMAS HODKINSONCensus 1904 FREDERICK FORD – farmer ( Colcicotts—K.D.) |
CARRADINE CLOSE – CURRADINE – CURRADYNE | 1607 JOHN MARTEN rental BA 7335 705:7 20iiDemesne land1607 MR CHILDE (Curradine) also Church Field and Shruars Field Rental demesne land1650 JOHN MARTYN (Carradyne) 20s per ann. Dem. land1733 BOWATER VERNON Dougharty MapT.B.VERNON Trustees |
CARTERS – CARTHOUSE and (Hunt Field|) | 1548 THOMAS MARTEN BA 7335/20 (8)1581 Oct 8th JANE d of RICHARD MARTEN bap1583 Apr 5th CHRISTIAN d. of RICHARD MARTEN bap1592 Mar 31st THOMAS son of RICHARD MARTEN bap1607 RICHARD MARTEN Rental BA 7335/20 111615 THOMAS MARTIN (Carthouse)1615 Apr.11th CHRISTIAN d of THOMAS MARTEN bap1615 CHRISTIAN SENKYN (Carters)1616 CHRISTIAN SANKYN1617THOMAS MARTEN1617 Oct 19th THOMAS s of THOMAS MARTIN bap1630 JOHN MARTEN admitted tenant as CHRISTIAN SEAVERNE alias SENKYN died seized of customary tenancy CARTERS and HUNTES LOADE . Court Roll 17th century JOHN CLERK alias GILBERT passed to WALTER SEVERNE alia SENKYN1650 WALTER SANKYN (Carters and Hunters Field) Rent for copihold 10s1/2d1653 RICHARD MARTIN1653 Oct 23rd RICHARD s. of RICHARD MARTIN bap1694 RICHARD MARTIN (Carthouses)1703 THOMAS MARTIN1710THOMAS MARTIN died – passed to widow ROBERTA and son THOMAS1743 WALTER GRIFFITHS died – passed to WALTER and ESTHER GRIFFITHS(rented to SAMUEL HILL )1754 MARY GRIFFITHS and THOMAS – passed to WALTER and ESTHER GRIFFITHS (rented to SAMUEL HILL)1800 THOMAS SQUIRE1808 MRS SQUIRES for Carthouses pd 10sh 1d to J PHILLIPS copyhold1812 MRS SQUIRES late THOMAS SEVERN1827 JANE SQUIRE Prop James Haywood occ. Land Tax1833J ANE SQUIRES died 18341839T. B .VERNON Carters? 2 house and gardens occ by RICHARD BROOKES and THOMAS FARTY Carthouses – 4 houses and gardens occ by FRANCIS JOHNSON, SAMUEL HARRIS, WILLIAM CUND, and JEREMY WALFORD1840 MR BRAZIER Left in to him in Caldecot Will)1840 H F VERNON (Brasier’s cottages – POUTREY,HILL,BROOKS)1842 Mr Wm JONES (Carthouse Cottages) pd 3sh 91/2d pd to parish a Church Rates1845 JAMES HAYWOOD tenant – to use of THOMAS SOUTHALL1841 THOMAS FORTY Census1841 RICHARD BROOKES Census1841 BENJAMIN CLERKE Census1841 SAMUEL HARRIS Census1841 FRANCIS JOHNSON Census1861 No 2 THOMAS HILL Census1861 No3 ISIAH BUNCE Census1861 No4 JOHN JOHNSON Census1861 No5 THOMAS FORTY Census1861 No6 THOMAS BROOKES Census1871 WILLIAM SPRAGG Census1871 THOMAS BARKER Census1871 JAMES MEDLICOTT Census1871 JOHN POULTNEY Census1871 RICHARD BARKER Census1871 THOMAS BUNCE Census1881 WILLIAM SPRAGG Lab Census1881 SAMUEL ALLEN Lab Census1881 THOMAS BARKER LabCensus1881 RICHARD BROOKES Lab Census1881 THOMAS BUNCE Census1891 ALFRED SPRAGG Census1891 THOMAS BUNCE wife Mary Census1891 THOMAS BARKER Census1891 THOMAS BUNCE Census1891 JOHN POULTNEY Census1891 THOMAS BUNCE wife Maria Census1901 JOHN POULTNEY Census1901 THOMAS BUNCE Census 1901 WILLIAM BARKER Census1901 THOMAS BARKER Census 1901Mrs ELIZABETH WAINWRIGHT Census1901 Mr THOMAS BUNCE Census1911 No. 4 Mr THOMAS POULTNEY Census1911 No.3 Miss FANNY BARKER Census1911 No2 Mr SAMUEL TAYLOR Census1911 Mr EDWIN TAYLOR Census1911 Mr JOHN POULTNEY Census1911 Mr TOMAS C BUNCE Census |
CHARNWOOD Noutards Green | Value |
CHESHERS – CHERSE – CHESSERS – (CHAILEYS END) | 1548J OHN WAYNERWRIGHT (Cherse) rental 5s 6d BA 7335/201550 “ “ (Chessers)1607 RICHARD STONE Copyhold Rental BA 7335/20 11 1615 WILLIAM FFYOLD1616 WILLIAM FIELD (Chessers)1650 dittto Rent for copihold 5s 4d BA 7335/201658 ditto( Cheshers)1659 MARY FIELD admitted -to use of RICHARD STONE Court Roll |
CHESTNUT LODGE next to Grey Hayes THE CONIFERS | |
CHURCH HOUSE SHRAWLEY CHURCHYARD—CHURCH COTTAGE | 1769 THOMAS WILLES paid tythe for house £1- 0- 0 1824 Jan23rd CHARLOTTE d of WILLIAM&MARY BARKER bap lab 1827 JOHN COOK Land Tax 1831 Oct23rd WILLIAM s of WILLIAM & MARY BARKER bap lab 1834 Apr 6th THOMAS s of WILLIAM&MARY BARKER bap lab 1837 Dec 10th HELEN d of WILLIAM&MARY BARKER bap lab 1881 JOHN FARMER Lodger -Farm bailiff Census 1901 SAMUEL OAKEY Census |
CHORCHE CROFT | 1548 RICHARD STONE rental 9d .Taken from the Lord BA7335/20 part31 |
CHURCH FARM – UPPER HOUSE FARM -CHURCH HOUSE FARM (including BAYLIS COTTAGE, THOMASON’S and ETHERAGES) | 1733 RANDOLPH SEVERN –farm lands house not mentioned – Dougharty Map1784 ROBERT BRASIER admitted tenant1804 JAMES BRASIER (Marquis of Exeter Deed) BA 7335 ref 107/ivPassed to James Brasier on 21 years lease with 3 cottages The Orchard,The Moors. Barn Fold Yard ajoining Moors,Two Gates -7acres,Rush Leasow, Cow Pasture, Long Meadow, Rough of Alders, Barn Meadow 2 acres, Baylis Meadow 2acres, meadows below Lenchford late in occ of Mr Seaverne 10acres, Hither Curradine 10 acres, Church Field with thatched barn and yard 10acres,Park Hills 7acres,The Bank 6acres, Hopyard 2acres lately added arable land called Bank, Brewers Field arable 7acres, Curradine Close 3acres ,Gt Curradine Close 11acresMiddle Curradine Close 5acres, Sixteen Ridges 5acres arable, 7 acres and 6acres arable1815 JAMES BRASIER1834 JAMES BRASIER1839 THOMAS BOWATER VERNON Tithe1841 ROBERT BRASIER Farmer Census1844 ROBERT BRASIER Land as occ. Elect Reg 1848 GEORGE VERNON Elect Reg 1864 ROBERT BRASIER letter of Admin 1864 farmer bach dec died 28th April 1864 at Shrawley .Personal estate and effects granted to JAMES BRASIER brother and farmer1871 JAMES BRASIER bach farmer 37 yrs 200 acres1873 JAMES BRAZIER farmer Littlebury Directory1904 ARTHUR DANIEL NEAMS (K..D) |
CLERK’S FOLD 3 acres most likely NICHOLLs | 1445 JOHN NICHOLLS died held of Lord a messuage with croft adjacent ,a parcel of land called CLERKES alias NICHOLLS perservice military 1 heriot due to Lord cow priced 6s 8d (Court Record) 1598 JOHN CLERK alias Gylberte – passed to RICHARD STONE – 28th year of Elizabeth 1st Clerkes Fold . Found between land of Robert Cook and Highway leading from Parsonage to Worcester on West BA 7335/18 iii 705:7 This indenture made the 17th day of April in the eighth and twentieth year of the reigne of our soveraigne Lady Elizabeth by the yeare of God Queen of England , France and Ireland defender of the faythe between JOHN CLERKE alias GYLBERTS of Shrawley in the County of Worcester wean? of the one party and RICHARD STONE of the same parish and county hiusbandman of the other part Witnesseth that the sayd JOHN for and in consideration of the somme of ffower pounds ffower shillings of lawful money of England to him before said payd by the sayd RICHARD whereof . And whereof the sayd JOHN CLERKE alias GYLBERTS acknowledgeth himself fully satisfied and thereof and of any parcel thereof thereby acquitteth and dischargeth the said RICHARD STONE his executors administrators and assigns and any of them hath demised and granted and to form lett And by this present doth demise grante and to form lett unto the said RICHARD STONE all that one leasow pasture called or known by the name of CLERKES FEYLD containing by estymacion three acres or thereabouts sett and lyinge beinge in Shrawley aforesaid in the sayd county of Worcester betweene the land then of one ROBERT COOK on the first parte and the Common Highway leading from the parsonage of Shrawley aforesaid towards the city of Worcester and now in the tenure and occupation of the sayd RICHARD STONE except and always returned to the said JOHN and his heirs and assigns all and all manner of fruits of trees growing upon the premises with free rights over regres in and upon sayd leasow , pasture or arable field to and for sayd term his heirs and assigns for the gatheringe and fetching away of the same to have and to hold all the sayd leasow pasture or arable field with the pasture called CLERKES FIELD his executors and assigns from the day of the Feast of the purification of our blessed lady the virgin Mary last past before one yere from?? From next and immediately followinge and from henceforth fully to be completed and ended yielding and payinge therefore yearly during the sayd terme to the sayd JOHN CLERKE alias GYLBERTS his heirs and assigns one barley round at the feast of Saint Michael of Angell only for all man? Of rent service exaccons and demands whatsoever And the sayd JOHN CLERKE alias GYLBERTS for him his heirs executors administrators and assigns and duly any of them doth covenant. |
COBBLERS LANE – COBBLERS HOUSE – COBBLERS (CALDICOTS?) | 1611 THOMAS COOKE (Cobblers) Inventory of his goods and chattels. Died 19TH Oct 1611 bur. Shrawley1613 JOHN COOKE1613 May 1st RICHARD s. of JOHN COOKE bap1645 JOHN COOKE died1693 WILLIAM COOKE (Cobblers Land)1706 THOMAS STONE (Cobblers Lane )1743 RICHARD STONE (Cobblers House)passed to d’s ELIZABETH ,ANN and MARY (together with Ropers)1747 JOHN GREEN and ANN (d of RICHARD STONE) to heirs of WILLIAM CARTER1750 WILLIAM CARTER and ELIZABETH (d of RICHARD STONE? ) passed to ROBERT WORMINGTON and ROBERT FITZER1756 ELIZABETH CARTER – passed to MARY SEAVERNE, spinster1758 MARY SEAVERNE – passed to JOHN SOUTHALL of Little Witley1760 JOHN SOUTHALL registered his claim1792 Passed to son of John Southall’s son WILLIAM SOUTHALL JOHN HOUSEMAN Customary Tenant Indenture BA 5589 Ref 705:1921812 WILLIAM SOUTHALL1816 WILLIAM SOUTHALL deceased surrendered to THOMAS CRANE by ANN TURNER wife of WILLIAM SOUTHALL to pay his debts of £200 BA 5589 Ref 705: 1921827 TT VERNON Occ JOHN HODGES Land Tax1840 H.F.VERNON1874 GEORGE HODGKINSON H/L Elect reg 1881 GEORGE HODGKINSON farmer 17 1/2 acres [Coblers Farm]1901 THOMAS HODKINSON CensusFREDERICK FORD – farmer ( Colcicotts—K.D.) |
COCKBOOT – MIDDLE CROFT – LOWER CROFT Land opposite The Old Rectory, part of Goodyears | 1797J OHN NASH died passed to SLADE NASH 1808 SLADE NASH – sold to THOMAS HOUSEMAN ? RICHARD PARDOE 1840H.F.VERNON – occ. PARTRIDGE |
COCKS HEYE | A close- rent 4d passed to RICHARD STONE by The Lord BA 7335/20 |
COCSHETE | 1389 JOHN ATTE STONE rented from the Lord BA 91/92 |
COLPITT – (BOWPIT?) –COLPEYTT | 1548 THOMAS MARTIN BA 7335/20 (8) |
COOK’S HOUSE – COOKES HOUSE – COOKE HOUSE | 1607 THOMAS COOKE Rental BA7335 20ii 705:7 Demesne land 1625 AGNES COOK held a mess and ½ a virgate of land called Cookes 8s per annum and a cottage called HAUSTGROUND 6s 42/d 2 heriots due and 1 red cow worth 6s (Court Doc)THOMAS COOKE Rent for freehold of house and other land 20s 11 1/2d BA 7335/201700 JOSEPH YATES BA 5589 705:192 Parcel 80(iii)Capital messuage or Tenement called Cookes House and also two upper fields containing approx.20 acres ,The Catherne or Catherine Field containing approx. 10 acres, The Moore Field containing approx 8acres ,The Ley before the House and the ground about the House containing together approx 8 acres ,the Meadow lying by the Brookside ,the Hill and Hopyard containing approx 4 acres1766J OHN TAYLORCookes House late in occupation of John Taylor at yearly rent of thirty pounds (Lately occupied by widow Yates yearly rent twenty six pounds) BA 5589 ref 705:192 parcel 80 iii1767 August Sale of Estate between THOMAS FOLEY of Stoke Edith ,Herefordshire GRYFFYD PRICE of Lincolns Inn Middlesex and ROBERT CLIFFE of Stipend House in parish of Mathon ,Worc of one part and THOMAS GALE of Gt Witley in Worcs of the other part. 1800 THOMAS SQUIRE (Cookshouse)1839 JAMES SQUIRE1840 THOMAS PICKERNELL or JOHN HUGHES owner ***** check this out occ. EDWARD PRICE and Wm. WILLIAMS Tithe SARAH WILLIAMS Census 19012 COTTAGES- one uninhabitedOne inhabited by HENRY MOWBRA COOKSMYN (Cook’s Green?) 1650 WILLIAM JOHNSON |
COURT FARM-COURT MEADOWS – THE COURT – COURT POOL – COURT HILLS | 1389 Bailiffs account 8s paid for herbage around the Court BA 91/92 1548 THOMAS SEVERNE (Lordys mound and Court Hills) BA 7335/20 1607 THOMAS AYNSWORTH(The Court and Court Meadows) Rental BA7335 20ii 705:7 Demesne land 1607 MR CHILDE (Court Hills and Court Pool) Rental 7335 20ii 705:7 Demesne land 1831 WILLIAM BOURNE s of ROBERT and SARAH of Shrawley Court Gent.died June 13thaged 71yrs (Tablet on North Wall of Nave)Includes wife MARY died 83yrs in 1847 Daughters-MARY died 1816-25yrs,son ROBERT died 1845 44 yrs and daughter JANE died 1856 -63yrs She was a benefactor of poor and gave £500 to a Trust Fund which still exists today. 1834 Dec23rdADELAIDE d of JOHN&SARAH BUCKNALL bap Farmer 1839 MARY BOURNE owner occ by ROBERT BRAZIER (The Court) Tithe no.. 29 |
